Advertise your job vacancies
Subscribe to email job alerts
Prepaid job ad packages
| Job | Normal cost | Discount | Cost | Saving |
|---|---|---|---|---|
| 4 | R2,000 | 27% | R1,460 | R540 |
| 6 | R3,000 | 29% | R2,130 | R870 |
| 8 | R4,000 | 31% | R2,760 | R1,240 |
| 12 | R6,000 | 35% | R3,900 | R2,100 |


Imports Controller (Demand Planner)
| Remuneration: | to be discussed |
| Location: | Johannesburg, Sandton |
| Education level: | Matric |
| Job level: | Mid |
| Own transport required: | Yes |
| Type: | Permanent |
| Reference: | #Imports Controller |
| Company: | Worldwide Positions |
- Matric, plus maths
- Good figure work ability - able to work with statistics
- Solid track record in imports control/air freight control/procurement/buying/demand planning
- Previous experience dealing with overseas suppliers and management of freight process
- Previous experience gained in the Imports/Shipping field, with a thorough understanding of lead times, shipping and importing
Own transport
To start in 2026
Posted on 04 Nov 10:47, Closing date 3 Jan
Or apply with your Biz CV
Create your CV once, and thereafter you can apply to this ad and future job ads easily.







