Amplify your sponsored posts via our Twitter, Facebook, Instagram and LinkedIn accounts
Rates: R2,500 per day for one post across all four accounts or enquire about other publishing options. (excl. VAT)
SOCIAL MEDIA PLATFORMS | ACCOUNT NAMES | LIKES | FOLLOWERS & SUBSCRIBERS |
---|---|---|---|
@Bizcommunity | - | 35.9K | |
@Biz_Marketing | - | 17.5K | |
@Biz_Africa | - | 3,661 | |
@Biz_Retail | - | 2,701 | |
@Bizcommunity | 18k | 20,2k | |
@BizLoungeEntertainment | 2,176 | 2,225 | |
Bizcommunity.com | - | 14,4k | |
YouTube | Bizcommunity.com | - | 307 |
bizcommunity | - | 5,107 |
Client may supply image to size: 1200w x 630h pixels
Clients may choose relevant #hashtags
Client may supply image to size: 440w x 220h pixels
Clients may choose relevant #hashtags
Client may supply image to size: 440w x 220h pixels
Clients may choose relevant #hashtags
Client may supply image to size: 1080w x 1080h pixels
Clients may choose relevant #hashtags